- ComfortCore® Plus with Memory Foam advanced layering system provides plush cushioning, optimal firmness and improved stability for exceptional support and individual comfort
- Ergonomic controls adjust height and tilt for improved body alignment and customized positioning
- Weight: 58.86 lbs
- Layered body pillows and padded head rest provide plush support and minimize pressure points and discomfort
- Taupe bonded leather upholstery and wood components in marble mocha (brown) finish
- Hand-sculpted upholstered arms and soft bonded leather delivers a traditional, professional style
- Pneumatic lift with adjustable tension and lock-out feature ensures correct foot positioning
- Supports up to 250lbs
- 1-Year Limited Warranty
- Dimensions: 32.5″L x 26.5″ W x 43″-46″H
- This stylish ergonomic office chair has a unique, zone-based cushioning system for lasting comfort whether you’re at the office, surfing the web or marathoning your favorite show.
- Ergonomic seat-side controls allow for quick and easy height and tilt adjustment
- Elevated and padded headrest offers comfort and improves neck support
- Seat dimensions (inner) 20 D x 20.5 W
Specifications
| Adjustable Back Height | No |
|---|---|
| Adjustable Height | Adjustable |
| Adjustable Height Maximum (Inches) | 46 |
| Adjustable Height Minimum (Inches) | 43 |
| Adjustable Seat Depth | No |
| Adjustable Tilt Angle | Yes |
| Arm Type | Fixed |
| Assembly Information | Full Assembly Required |
| Base Material | Wood |
| Chair Base Type | Casters |
| Chair Center Tilt | Yes |
| Chair Lumbar Support | Fixed |
| Chair Synchro Tilt | No |
| Chair Type | Executive |
| Color Family | Beige |
| Depth in Inches | 32.5 |
| Ergonomic | Ergonomic |
| Features | Wood Components, cable control butterfly |
| Furnishing Material | Faux Leather |
| Height in Inches | 46 |
| Maximum Weight Capacity (Lbs) | 250 |
| Minimum Seat Height (Inches) | 20.5 |
| Office Chair Back Material | Faux Leather |
| Office Chair Caster Usage | Carpet Floor |
| Recline | Recline |
| Seat Depth (Inches) | 18.5 |
| Seat Glide | No |
| Seat Material | Bonded Leather |
| Series or Collection | Miramar ComfortCore Traditions |
| Swivel | Swivel |
| True Color | Taupe |
| Warranty Information | 1 Year |
| Weight (lbs.) | 58.86 |
| Width in Inches | 26.5 |

























Reviews
There are no reviews yet.